In comparison
Interim management and executive search differ fundamentally in their objectives and organisational set-up. Interim management primarily aims to provide short-term leadership expertise to bridge critical situations or implement time-limited transformation tasks.
The focus is on immediate effectiveness: interim managers bring proven operational and strategic skills that can be deployed without lengthy training periods. This form of service provision therefore serves primarily to stabilise, accelerate or realign existing processes, often in contexts with high time and result pressure.
In contrast, executive search is a structured recruitment process aimed at filling management positions with permanent decision-makers on a long-term basis. While interim management is geared towards immediate impact and rapid availability, executive search aims to achieve sustainable management continuity and long-term strategic commitment to the company.
The differences:
Permanent employment versus interim management
Permanent position | Interim Management | |
Perspective | long-term | short-term |
Legal status | employed | self-employed |
Contract | employment contract | temporary contract |
Notice period | long | short |
Payment | salary; bonus; profitsharing | daily/monthly rate + VAT |
extra costs | social security costs; holiday/Christmas bonus | none |
Additional services | car; mobile phone; pension insurance; AOP | none |
Continued payments | vacation; illness; recreation treatment | none |
Start of work | Ø 6 months | Ø 1 – 2 weeks |
Average age | Ø 30 – 50 years | Ø 45 – 65 years |
Value creation | long | short |
Competence | “potential matters” | “experience matters”
|
The differences:
Traditional consulting versus interim management
Consulting | Interim Management | |
Perspective | mid-term | short-term |
Legal status | service provider | self-employed |
Contract | temporary contract | temporary contract |
Notice period | middle | short |
Payment | fixed flat rate | daily/monthly rate + VAT |
Extra costs | 20% on top | none |
Additional services | none | none |
Continued payments | none | none |
Start of work | Ø 1 month | Ø 1 – 2 weeks |
Average age | Ø 30 – 50 years | Ø 45 – 65 years |
Value creation | short | short |
Competence | “expertise/methodology matters” | “experience matters”
|
The differences:
Permanent employment versus interim management
Permanent position | Interim Management | |
Perspective | long-term | short-term |
Legal status | employed | self-employed |
Contract | employment contract | temporary contract |
Notice period | long | short |
Payment | salary; bonus; profitsharing | daily/monthly rate + VAT |
extra costs | social security costs; holiday/Christmas bonus | none |
Additional services | car; mobile phone; pension insurance; AOP | none |
Continued payments | vacation; illness; recreation treatment | none |
Start of work | Ø 6 months | Ø 1 – 2 weeks |
Average age | Ø 30 – 50 years | Ø 45 – 65 years |
Value creation | long | short |
Competence | “potential matters” | “experience matters”
|
The differences:
Traditional consulting versus interim management
Consulting | Interim Management | |
Perspective | mid-term | short-term |
Legal status | service provider | self-employed |
Contract | temporary contract | temporary contract |
Notice period | middle | short |
Payment | fixed flat rate | daily/monthly rate + VAT |
Extra costs | 20% on top | none |
Additional services | none | none |
Continued payments | none | none |
Start of work | Ø 1 month | Ø 1 – 2 weeks |
Average age | Ø 30 – 50 years | Ø 45 – 65 years |
Value creation | short | short |
Competence | “expertise/methodology matters” | “experience matters”
|